Ensign Log Forks
TRSS - Double Linkage Series
LOG FORKS - TRSS SERIES
The TRSS cylinder linkage system gives maximum movement of the clamp so that individual logs are safely handled and the high clamp opening clears log stacks.
Contact the GB Forestry team for further details and pricing.
TRSS RANGE
Range No. | Loader Static Tipping Load @ Full turn | O/A Width - ‘A’ | Fork Tines Length - ‘B' | Fork Tines Width x Depth - ‘C' | Clamp Pivot Height - ‘D’ | Open Clamp Height - ‘E' | Log Handling Capacity (m²) | Weight Approx. (kg) |
---|---|---|---|---|---|---|---|---|
1 | 3000-5500 | 1525 | 1150 | 175 x 60 | 1000 | 2565 | 0.91 | 910 |
2 | 6100-7500 | 1850 | 1200 | 175 x 60 | 1070 | 2620 | 1 | 1200 |
3 | 7900-9750 | 1850 | 1320 | 175 x 60 | 1145 | 2700 | 1.1 | 1300 |
4 | 10000-12000 | 1905 | 1460 | 200 x 175 | 1215 | 2765 | 1.28 | 1750 |
5 | 12000-14000 | 2130 | 1585 | 230 x 175 | 1290 | 2830 | 1.4 | 2025 |
*Log Fork capacity calculated as cross-sectional area when log fork tine and clamp are tip to tip
ENSIGN Log Forks can be custom made to suit customers requirements. Contact us to work a customised solution that will meet your needs.