Chainsaw Products
Chainsaw Bars
Power Tech Bars
The attractively priced Power Tech bars have been superseeded by GB's replaceable nose bars in the Arbor Tech and Arbor Pro range. There are still some Power Tech bars available particularly in odd lengths and mounts for older saws.
Part # | Length | Pitch | DL | Gauge | Mount |
---|---|---|---|---|---|
POX10-50SW | 10" | 3/8" LP | 40 | .050" | POX |
UHL11-50SR | |||||
UHL12-43SW | |||||
M12-43SR | |||||
UHL12-50SW | |||||
PO12-50SR | |||||
M12-50SW | 12" | 3/8" LP | 44 | .050" | M |
UHL13-50SF | |||||
SN13-58SH | |||||
PO13-58SF | |||||
UHL13-58SG | 13" | 3/8" | 50 | .058" | UHL |
UHL13-50SR | 13" | 3/8" LP | 50 | .050" | UHL |
HX14-50SH | 14" | .325" | 60 | .050" | HX |
UHL14-43SW | 14" | 3/8" LP | 52 | .043" | UHL |
PO14-43SR | 14" | 3/8" LP | 52 | .043" | PO |
UHL14-43SR | 14" | 3/8" LP | 52 | .043" | UHL |
HX14-50SR | 14" | 3/8" LP | 53 | .050" | HX |
M14-50SR | 14" | 3/8" LP | 50 | .050" | M |
F14-50SR | 14" | 3/8" LP | 50 | .050" | F |
M14-50SW | 14" | 3/8" LP | 50 | .050" | M |
UHL14-58SW | |||||
PO15-50SF | |||||
PO15-50SH | |||||
PO15-58SH | |||||
UHL15-58SF | 15" | .325" | 64 | .058" | UHL |
UHL15-58SH | 15" | .325" | 64 | .058" | UHL |
HVP15-58SH | |||||
SN15-63SH | 15" | .325" | 63 | .063" | SN |
HN15-50SG | |||||
HV15-58SG | 15" | 3/8" | 56 | .058" | HV |
UHL15-58SG | 15" | 3/8" | 56 | .058" | UHL |
SN15-63SG | 15" | 3/8" | 56 | .063" | SN |
POX16-50SH | |||||
UHL/Z16-50SH | |||||
M16-50SH | |||||
UHLX16-58SH | 16" | .325" | 68 | .058" | UHLX |
EX16-50SG | 16" | 3/8" | 60 | .050" | EX |
HV16-50SG | |||||
UHLX16-50SG | 16" | 3/8" | 60 | .050" | UHLX |
HN/Z16-50SG | |||||
HVP16-58SG | |||||
JO16-58SG | 16" | 3/8" | 60 | .058" | JO |
PO16-43SW | 16" | 3/8" LP | 56 | .043" | PO |
EX16-50SR | |||||
HX16-50SR | 16" | 3/8" LP | 59 | .050" | HX |
SW16-50SR | 16" | 3/8" LP | 55 | .050" | SW |
F16-50SR | 16" | 3/8" LP | 56 | .050" | F |
UHL17-58SH | 17" | .325" | 68 | .058" | UHL |
DOL17-58SG | 17" | 3/8" | 64 | .058" | DOL |
HVP17-58SG | |||||
UHL17-58SG | |||||
POH18-50SH | 18" | .325" | 72 | .050" | POH |
POX18-50SH | |||||
PO18-58SH | |||||
HV18-58SF | |||||
HV18-50SG | |||||
UHLX18-50SG | |||||
M18-50SR | 18" | 3/8" LP | 60 | .050" | M |
M18-50SW | 18" | 3/8" LP | 60 | .050" | M |
PO18-50SR | 18" | 3/8" LP | 68 | .050" | PO |
POX18-50SR | 18" | 3/8" LP | 62 | .050" | POX |
HX18-50SR | 18" | 3/8" LP | 64 | .050" | HX |
POX18-50SW | 18" | 3/8" LP | 62 | .050" | POX |
HX18-50SW | 18" | 3/8" LP | 64 | .050" | HX |
POX20-50SH | |||||
UHLX20-50SH | 20" | .325" | 78 | .050" | UHLX |
UHL20-50SG | 20" | 3/8" | 70 | .050" | UHL |
PO20-50SG | 20" | 3/8" | 70 | .050" | PO |
PO20-50SR | |||||
UHL8-58SH |