Chainsaw Products
Chainsaw Bars
Hard Top Bars
The Professional Hard Top has been thoroughly field tested in the world’s toughest hardwood forests. As a result, GB’s researchers and technicians have created an incredibly durable hard-nose bar that wins respect from any professional logger.
Tough cutting situations, such as land clearing, stump removal, salvage operations, demolition, etc. call for tough cutting attachments. The GB Hard Top bar is as tough as they come. This high-quality, solid-nose bar is built to withstand the most abusive and abrasive conditions.
The Hard Top is crafted from solid T-40 steel, a high-tech alloy specified by GB engineers, who work closely with industrial metallurgists to isolate the ideal alloys for various GB guide bar applications.
GB has enhanced the Hard Top with brand new hard-facing alloy used in the space industry--NASALLOY 8. A generous deposit of this material is fused to the nose radius. It’s fierce resistance to heat and wear guarantee extended life and assure customer satisfaction. Superior Hardness and Superior Straightness = Superior Life.
- One-piece, solid, high-carbon steel body (GB T-40 alloy)
- Laser-cut for precision shape and fit-up.
- Nose radius engineered for maximum performance & durability
- Grooves are individually precision-ground
- Ground grooves have rounded gullets for more strength
- Rails are uniformly induction hardened and tempered
- Excellent hardness, straigtness, durability and overall life
- Audited for quality and fully guaranteed
Part # | Length | Pitch | DL | Gauge | Mount |
---|---|---|---|---|---|
PO10-50 | 10" | 3/8" LP | 40 | .050" | PO |
HX10-50 | 10" | .325" | 43 | .050" | HX |
SOA12-50 | 12" | 3/8" LP | 47 | .050" | SOA |
M12-50 | 12" | 3/8" LP | 44 | .050" | M |
AFK12-50 | |||||
HX12-50 | 12" | 3/8" LP | 48 | .050" | HX |
HN12-50 | 12" | 3/8" | 47 | .050" | HN |
UHL13-58 | 13" | .325" | 56 | .058" | UHL |
F14-50 | 14" | 3/8" LP | 50 | .050" | F |
UHL14-50 | 14" | .325" | 61 | .050" | UHL |
HX14-50 | 14" | 3/8" LP | 53 | .050" | HX |
SOL14-50 | 14" | .325" | 57 | .050" | SOL |
UHL14-58 | 14" | .325" | 60 | .058" | UHL |
SN14-63 | 14" | .325" | 60 | .063" | SN |
HVP15-58 | |||||
UHL15-58 | 15" | .325" | 64 | .058" | UHL |
HX16-50 | 16" | 3/8" LP | 59 | .050" | HX |
SOL16-50 | 16" | .325" | 66 | .050" | SOL |
F16-50 | 16" | 3/8" LP | 56 | .050" | F |
SN16-50 | 16" | 3/8" | 60 | .050" | SN |
EX16-50 | 16" | 3/8" | 60 | .050" | EX |
SOD16-50 | |||||
MA16-50 | |||||
EC16-50 | 16" | .325" | 66 | .050" | EC |
HV16-50 | |||||
POX16-50 | |||||
P16-58 | 16" | 3/8" | 62 | .058" | P |
HV16-58 | 16" | 3/8" | 60 | .058" | HV |
HVPX16-58 | |||||
UHL16-58 | 16" | 3/8" | 59 | .058" | UHL |
UHLX16-58 | 16" | 3/8" | 60 | .058" | UHLX |
UHL16-63 | |||||
SN16-63 | 16" | .325" | 67 | .063" | SN |
DOL17-58 | 17" | 3/8" | 64 | .058" | DOL |
HVP17-58 | |||||
S17-63 | 17" | 3/8" | 66 | .063" | S |
HN18-50 | 18" | 3/8" | 65 | .050" | HN |
ET18-50 | 18" | .325" | 72 | .050" | ET |
UHL18-50 | 18" | .325" | 72 | .050" | UHL |
SN18-50 | 18" | 3/8" | 66 | .050" | SN |
EX18-50 | 18" | 3/8" | 66 | .050" | EX |
PO18-50 | 18" | 3/8" LP | 66 | .050" | PO |
POH18-50 | 18" | .325" | 72 | .050" | POH |
JO18-58 | 18" | 3/8" | 68 | .058" | JO |
P18-58 | 18" | 3/8" | 64 | .058" | P |
HV18-58 | 18" | 3/8" | 68 | .058" | HV |
UHL18-58 | 18" | 3/8" | 64 | .058" | UHL |
PA18-58 | 18" | 3/8" | 64 | .058" | PA |
HW18-58 | 18" | 3/8" | 68 | .058" | HW |
HVP18-58 | |||||
HW18-63 | |||||
HV18-63 | |||||
UHLX20-50 | 20" | 3/8" | 72 | .050" | UHLX |
HN20-50 | 20" | 3/8" | 70 | .050" | HN |
ET20-50 | 20" | .325" | 80 | .050" | ET |
UHL20-50 | 20" | 3/8" | 70 | .050" | UHL |
SOD20-50 | |||||
MA20-50 | |||||
EX20-50 | 20" | 3/8" | 72 | .050" | EX |
JOX20-58 | 20" | 3/8" | 70 | .058" | JOX |
HVP20-58 | |||||
UHLX20-58 | 20" | .325" | 78 | .058" | UHLX |
JO20-58 | 20" | 3/8" | 72 | .058" | JO |
HV20-58 | 20" | 3/8" | 72 | .058" | HV |
MA20-58 | |||||
HN20-63 | |||||
S21-63 | 21" | 3/8" | 75 | .063" | S |
H21-63 | 21" | .404" | 71 | .063" | H |
EK21-63 | 21" | .404" | 71 | .063" | EK |
HV22-58 | 22" | 3/8" | 76 | .058" | HV |
HVP22-63 | |||||
HV22-63 | |||||
JO23-58 | |||||
HN24-50 | 24" | 3/8" | 80 | .050" | HN |
UHL24-50 | 24" | 3/8" | 80 | .050" | UHL |
SOD24-50 | |||||
JOX24-58 | 24" | 3/8" | 81 | .058" | JOX |
UHLX24-58 | 24" | .325" | 84 | .058" | UHLX |
DOL24-58 | 24" | 3/8" | 80 | .058" | DOL |
JO24-58 | 24" | 3/8" | 84 | .058" | JO |
UHL24-58 | 24" | .325" | 92 | .058" | UHL |
EX24-58 | |||||
SN25-58 | |||||
JO25-58 | 25" | 3/8" | 88 | .058" | JO |
S25-63 | 25" | 3/8" | 88 | .063" | S |
H25-63 | 25" | .404" | 82 | .063" | H |
SN25-63 | 25" | 3/8" | 84 | .063" | SN |
HW28-58 | |||||
HVP28-58 | |||||
HV28-63 | 28" | .404" | 84 | .063" | HV |
DOL29-58 | 29" | 3/8" | 96 | .058" | DOL |
HN30-50 | 30" | 3/8" | 98 | .050" | HN |
HW30-58 | |||||
JO30-58 | 30" | 3/8" | 98 | .058" | JO |
SO30-63 | 30" | .404" | 95 | .063" | SO |
SLD30-63 | 30" | 3/8" | 100 | .063" | SLD |
H30-63 | 30" | .404" | 94 | .063" | H |
HN30-63 | |||||
HV32-58 | 32" | 3/8" | 105 | .058" | HV |
HV32-63 | 32" | .404" | 95 | .063" | HV |
SLD33-63 | 33" | .404" | 100 | .063" | SLD |
HVP34-63 | |||||
HV36-58 | 36" | .404" | 104 | .058" | HV |
SO36-63 | 36" | .404" | 110 | .063" | SO |
SLD36-63 | 36" | 3/8" | 114 | .063" | SLD |
DO37-63 | 37" | .404" | 109 | .063" | DO |
DO42-63 | 42" | .404" | 126 | .063" | DO |
AFK9-50 | |||||
AK9-50 |