Ensign Log Forks
TR2C - IC Series
LOG FORKS - TR2C-IC SERIES
This Log Fork is the preferred fork for handling heavy, large diameter logs.
Contact the GB Forestry team for further details and pricing.
TR2C-IC RANGE
Range No. | Loader Static Tipping Load @ Full turn | O/A Width - ‘A' | Fork Tines Length - ‘B' | Fork Tines Width x Depth - ‘C' | Clamp Pivot Height - ‘D' | Open Clamp Height - ‘E' | Log Handling Capacity (m²) | Weight Approx. (kg) |
---|---|---|---|---|---|---|---|---|
3 | 7900-9750 | 1850 | 1255 | 175 x 60 | 1190 | 2200 | 1.13 | 1250 |
4 | 10000-12000 | 1905 | 1360 | 200 x 70 | 1290 | 2370 | 1.3 | 1360 |
5 | 12000-14000 | 2130 | 1530 | 230 x 170 | 1345 | 2710 | 1.65 | 1750 |
6 | 15000-18000 | 2400 | 1955 | 245 x 200 | 1550 | 2840 | 2.5 | 3300 |
7 | 18000-20000 | 2700 | 2300 | 300 x 210 | 2200 | 4135 | 4.1 | 4700 |
Option:Top clamp arms closing inside the tines to clamp smaller logs when required
*Log Fork capacity calculated as cross-sectional area when log fork tine and clamp are tip to tip
ENSIGN Log Forks can be custom made to suit customers requirements. Contact us to work a customised solution that will meet your needs.