Ensign Log Forks
TR2C - Solid Tine Series
LOG FORKS - TR2C SOLID TINE SERIES
Ideal for all log handling operations including sorting, stacking, loading, unloading, and infeeding for small to mid sized wheeled loaders.
Contact the GB Forestry team for further details and pricing.
TR2C SOLID TINE RANGE
Range No. | Loader Static Tipping Load @ Full turn | O/A Width - ‘A’ | Fork Tines Length - ‘B’ | Fork Tines Width x Depth- ‘C’ | Clamp Pivot Height - ‘D' | Open Clamp Height - ‘E’ | Log Handling Capacity (m²) | Weight Approx. (kg) |
---|---|---|---|---|---|---|---|---|
1 | 3000-5500 | 1525 | 1150 | 175 x 60 | 975 | 1890 | 0.85 | 890 |
2 | 6100-7500 | 1850 | 1180 | 175 x 60 | 1120 | 2100 | 0.98 | 1100 |
3 | 7900-9750 | 1850 | 1260 | 175 x 60 | 1190 | 2190 | 1.13 | 1250 |
4 | 10000-12000 | 1905 | 1350 | 200 x 70 | 1290 | 2390 | 1.3 | 1700 |
5 | 12800-14000 | 2130 | 1500 | 230 x 70 | 1450 | 2630 | 1.70 | 2200 |
*Options:- High Lift Models
- Variable Widths ("A")
*Log Fork capacity calculated as cross-sectional area when log fork tine and clamp are tip to tip
ENSIGN Log Forks can be custom made to suit customers requirements. Contact us to work a customised solution that will meet your needs.