Chainsaw Products
Chainsaw Bars
Pro Top Bars
GB Pro-Top is a durable replaceable sprocket nose bar designed and built for demanding professional users. Like other GB professional-use bars, the Pro-Top is ideally suited for high-speed / high-powered chainsaws where light weight and extreme durability are required. Pro-Top bars are precision engineered from high-tech, lightweight alloy steel for extra-long life and easy maneuverability.
The Pro-Top's sprocket nose assembly supports the saw chain as it rounds the nose. This reduces friction, allowing greater chain tension and up to 25% more cutting power compared to professional hard nose bars. These wear-reducing attributes allow a considerably narrower nose profile, making the Pro-Top especially well-suited for boring and/or limbing applications.
The time-tested Pro-Top nose cartridge is incredibly strong, with titanium alloy steel side- plates, precision Swiss bearings, specially-hardened sprocket and unique self-locking feature. During hardening, the nose side plates are injected with Carbon Nitride, which guarantees that Pro-Top is the hardest-wearing replaceable sprocket nose in the world.
Its body is equally tough. Pro-Top is crafted from a solid, high-carbon steel alloy that is specially heat-treated and tempered for super-long life. Its rails are extraordinarily strong, thanks to GB's precision groove-grinding process, and very resistant to wear and breakage as a result of induction hardening. The result is flawless, pro quality performance…cut after cut.
- One-piece solid steel body; specially heat-treated and tempered for high strength.
- Laser-cut for precision shape and fit-up.
- Precision-ground grooves.
- Rails are induction hardened and tempered.
- Super-tough, high-tech alloy sprocket glides on precision Swiss bearings.
- Nose cartridge side plates made of titanium alloy steel, hardened to CN40 specifications.
- Nose self-locks over a solid steel web on the bar body. Held firmly together by three high- tensile rivets.
- Superior resistance to wear.
- Tougher and stronger nose plates can withstand greater abuse than those on competitive bars.
- Easy nose replacement.
- Uniform rails with a strong base radius.
- Cutting performance enhanced.
- Extremely tough and durable.
Part # | Length | Pitch | DL | Gauge | Mount |
---|---|---|---|---|---|
UHL13-58VQ | |||||
UHL13-63VQ | |||||
UHL14-58PA | 14" | 3/8" | 54 | .058" | UHL |
SN15-63PJ | 15" | .325" | 63 | .063" | SN |
UHL15-50PA | 15" | 3/8" | 57 | .050" | UHL |
HVP15-58PA | |||||
SN15-63PA | 15" | 3/8" | 56 | .063" | SN |
HN16-50PJ | |||||
UHLX16-58PJ | 16" | .325" | 68 | .058" | UHLX |
SN16-63PJ | 16" | .325" | 67 | .063" | SN |
HVP16-50PA | |||||
M16-50PA | |||||
MA16-50PA | 16" | 3/8" | 60 | .050" | MA |
HVX16-58PA | |||||
P16-58PA | 16" | 3/8" | 62 | .058" | P |
HVP16-58PA | |||||
MA16-58PA | |||||
HN16-63PA | |||||
SN16-63PA | 16" | 3/8" | 60 | .063" | SN |
S17-63VQ | 17" | .404" | 60 | .063" | S |
DOL17-58PA | 17" | 3/8" | 64 | .058" | DOL |
UHL18-50PA | 18" | 3/8" | 64 | .050" | UHL |
HN18-50PA | 18" | 3/8" | 65 | .050" | HN |
UHL18-58PA | 18" | 3/8" | 64 | .058" | UHL |
JO18-58PA | 18" | 3/8" | 68 | .058" | JO |
P18-58PA | 18" | 3/8" | 64 | .058" | P |
DS18-58PA | |||||
SN18-63PA | 18" | 3/8" | 66 | .063" | SN |
HN18-63PA | |||||
MA20-50PJ | |||||
UHLX20-58PJ | 20" | .325" | 78 | .058" | UHLX |
UHL20-58PJ | 20" | .325" | 79 | .058" | UHL |
HV20-63VQ | |||||
SN20-63VQ | 20" | .404" | 66 | .063" | SN |
EP20-63VQ | |||||
JO20-50PA | |||||
HN20-50PA | 20" | 3/8" | 70 | .050" | HN |
UHLX20-58PA | 20" | 3/8" | 72 | .058" | UHLX |
JOX20-58PA | 20" | 3/8" | 70 | .058" | JOX |
UHL20-58PA | 20" | 3/8" | 70 | .058" | UHL |
PA20-58PA | 20" | 3/8" | 70 | .058" | PA |
HV20-58PA | 20" | 3/8" | 72 | .058" | HV |
SN20-63PA | 20" | 3/8" | 72 | .063" | SN |
JO20-63PA | |||||
HN20-63PA | |||||
HV20-63PA | |||||
S21-50PJ | |||||
S21-63VQ | 21" | .404" | 68 | .063" | S |
SLD21-63VQ | |||||
DS21-58PA | |||||
SN22-63VQ | |||||
HV22-58PA | 22" | 3/8" | 76 | .058" | HV |
JO22-58PA | 22" | 3/8" | 76 | .058" | JO |
SN22-63PA | |||||
JO23-58PA | |||||
UHL24-58PJ | 24" | .325" | 92 | .058" | UHL |
HV24-58VQ | 24" | .404" | 76 | .058" | HV |
HVP24-58VQ | |||||
HV24-63VQ | 24" | .404" | 76 | .063" | HV |
JO24-50PA | |||||
EX24-50PA | 24" | 3/8" | 84 | .050" | EX |
HN24-50PA | 24" | 3/8" | 80 | .050" | HN |
HV24-58PA | 24" | 3/8" | 84 | .058" | HV |
P24-58PA | 24" | 3/8" | 79 | .058" | P |
HV24-63PA | |||||
SN25-63VQ | 25" | .404" | 76 | .063" | SN |
SLD25-63VQ | 25" | .404" | 84 | .063" | SLD |
UHL25-58PA | |||||
SN25-63PA | 25" | 3/8" | 84 | .063" | SN |
SLD25-63PA | 25" | 3/8" | 90 | .063" | SLD |
HV28-63VQ | 28" | .404" | 84 | .063" | HV |
HV28-58PA | 28" | 3/8" | 93 | .058" | HV |
SN28-63PA | 28" | 3/8" | 91 | .063" | SN |
HV30-63VQ | 30" | .404" | 89 | .063" | HV |
SN30-63VQ | 30" | .404" | 88 | .063" | SN |
SLD30-63VQ | 30" | .404" | 92 | .063" | SLD |
HN30-50PA | 30" | 3/8" | 98 | .050" | HN |
JO30-58PA | 30" | 3/8" | 98 | .058" | JO |
HV30-58PA | 30" | 3/8" | 98 | .058" | HV |
SN30-63PA | 30" | 3/8" | 97 | .063" | SN |
SLD30-63PA | 30" | 3/8" | 100 | .063" | SLD |
HVP32-58PA | |||||
SN36-63VQ | 36" | .404" | 104 | .063" | SN |
SLD36-63VQ | 36" | .404" | 104 | .063" | SLD |
HV36-63VQ | 36" | .404" | 104 | .063" | HV |
HN36-50PA | 36" | 3/8" | 117 | .050" | HN |
HNX36-50PA | |||||
HV36-58PA | 36" | 3/8" | 115 | .058" | HV |
SLD36-63PA | 36" | 3/8" | 114 | .063" | SLD |
SN36-63PA | 36" | 3/8" | 114 | .063" | SN |
HVP36-63PA | |||||
HV42-63VQ | 42" | .404" | 123 | .063" | HV |
SN42-63VQ | 42" | .404" | 124 | .063" | SN |
SLD42-63VQ | 42" | .404" | 123 | .063" | SLD |
HV42-58PA | |||||
SN42-63PA | 42" | 3/8" | 134 | .063" | SN |
SLD42-63PA | |||||
HN43-50PA |